Most common surnames in Taiwan
The top 10 family names, ranked by how many people carry them.
| Rank | Surname | Native script | Origin & meaning | Share |
|---|---|---|---|---|
| 1 | Chen | 陳 · Chén | Chinese · “from the State of Chen” | 11.14% |
| 2 | Lin | 林 · Lín | Chinese · “forest” | 8.31% |
| 3 | Huang | 黃 · Huáng | Chinese · “yellow” | 6.05% |
| 4 | Chang | 張 · Zhāng | Chinese · “to draw a bow” | 5.27% |
| 5 | Lee | 李 · Lǐ | English/Chinese/Korean · “plum tree” | 5.13% |
| 6 | Wang | 王 · Wáng | Korean · “king” | 4.11% |
| 7 | Wu | 吳 · Wú | Chinese · “from the State of Wu” | 4.04% |
| 8 | Liu | 劉 · Liú | Chinese | 3.16% |
| 9 | Tsai | 蔡 · Cài | Chinese | 2.91% |
| 10 | Yang | 楊 · Yáng | Korean · “poplar” | 2.66% |
Source: Ministry of the Interior (內政部). Rankings are updated when the publisher releases new data.
Pair it with a first name
See how first names sound with your family name before you decide.
Browse first names