Most common surnames in Mexico
The top 100 family names, ranked by how many people carry them.
| Rank | Surname | Origin & meaning | People |
|---|---|---|---|
| 1 | Hernández | Spanish · “son of Hernando” | 4,874,914 |
| 2 | García | Spanish | 3,575,796 |
| 3 | Martínez | Spanish · “son of Martín” | 3,385,762 |
| 4 | López | Spanish · “son of Lope” | 3,129,595 |
| 5 | González | Spanish · “son of Gonzalo” | 2,791,325 |
| 6 | Pérez | Spanish · “son of Pedro” | 2,450,817 |
| 7 | Rodríguez | Spanish · “son of Rodrigo” | 2,384,519 |
| 8 | Sánchez | Spanish · “son of Sancho” | 2,259,680 |
| 9 | Ramírez | Spanish · “son of Ramiro” | 1,989,311 |
| 10 | Cruz | Spanish · “cross” | 1,478,043 |
| 11 | Flores | Spanish · “flowers” | 1,416,256 |
| 12 | Gómez | Spanish · “son of Gome” | 1,305,852 |
| 13 | Morales | Spanish · “mulberry trees” | 1,128,242 |
| 14 | Vázquez | Spanish · “son of Vasco” | 1,115,433 |
| 15 | Reyes | Spanish · “kings” | 1,068,208 |
| 16 | Jiménez | Spanish · “son of Jimeno” | 1,057,450 |
| 17 | Torres | Spanish · “towers” | 1,029,371 |
| 18 | Díaz | Spanish · “son of Diego” | 937,713 |
| 19 | Gutiérrez | Spanish · “son of Gutierre” | 913,159 |
| 20 | Ruiz | Spanish · “son of Ruy” | 804,638 |
| 21 | Mendoza | Spanish (Basque) · “cold mountain” | 801,516 |
| 22 | Aguilar | — | 758,462 |
| 23 | Ortiz | Spanish | 669,096 |
| 24 | Moreno | — | 652,549 |
| 25 | Castillo | Spanish · “castle” | 649,908 |
| 26 | Romero | — | 637,307 |
| 27 | Álvarez | Spanish · “son of Álvaro” | 631,206 |
| 28 | Méndez | — | 603,687 |
| 29 | Chávez | Spanish/Portuguese | 603,492 |
| 30 | Rivera | Spanish · “riverbank” | 601,524 |
| 31 | Juárez | — | 598,000 |
| 32 | Ramos | Spanish/Portuguese · “branches” | 585,166 |
| 33 | Domínguez | Spanish · “son of Domingo” | 513,411 |
| 34 | Herrera | — | 501,279 |
| 35 | Medina | — | 492,156 |
| 36 | Castro | — | 487,806 |
| 37 | Vargas | — | 478,077 |
| 38 | Guzmán | — | 476,243 |
| 39 | Velázquez | — | 471,452 |
| 40 | Muñoz | — | 444,544 |
| 41 | Rojas | — | 430,656 |
| 42 | De la Cruz | — | 423,787 |
| 43 | Contreras | — | 423,222 |
| 44 | Salazar | — | 418,582 |
| 45 | Luna | — | 407,543 |
| 46 | Ortega | — | 397,017 |
| 47 | Santiago | — | 395,077 |
| 48 | Guerrero | — | 380,361 |
| 49 | Estrada | — | 367,118 |
| 50 | Bautista | — | 366,433 |
| 51 | Cortés | — | 351,519 |
| 52 | Soto | — | 346,139 |
| 53 | Alvarado | — | 346,116 |
| 54 | Espinoza | — | 333,625 |
| 55 | Lara | — | 321,039 |
| 56 | Ávila | — | 311,980 |
| 57 | Ríos | — | 304,998 |
| 58 | Cervantes | — | 304,004 |
| 59 | Silva | Portuguese · “woods, forest” | 297,430 |
| 60 | Delgado | — | 296,583 |
| 61 | Vega | — | 292,198 |
| 62 | Márquez | — | 289,393 |
| 63 | Sandoval | — | 288,089 |
| 64 | Carrillo | — | 286,385 |
| 65 | Fernández | Spanish · “son of Fernando” | 285,116 |
| 66 | León | — | 283,063 |
| 67 | Mejía | — | 276,007 |
| 68 | Solís | — | 274,127 |
| 69 | Rosas | — | 271,006 |
| 70 | Ibarra | — | 266,862 |
| 71 | Valdez | — | 266,545 |
| 72 | Núñez | — | 266,284 |
| 73 | Campos | — | 260,581 |
| 74 | Santos | Portuguese · “saints” | 256,205 |
| 75 | Camacho | — | 254,019 |
| 76 | Navarro | — | 240,021 |
| 77 | Peña | — | 239,427 |
| 78 | Maldonado | — | 239,242 |
| 79 | Rosales | — | 238,828 |
| 80 | Acosta | — | 237,469 |
| 81 | Miranda | — | 235,523 |
| 82 | Cabrera | — | 226,645 |
| 83 | Trejo | — | 226,005 |
| 84 | Valencia | — | 222,297 |
| 85 | Nava | — | 220,864 |
| 86 | Pacheco | — | 218,934 |
| 87 | Robles | — | 217,046 |
| 88 | Castañeda | — | 214,285 |
| 89 | Molina | — | 212,977 |
| 90 | Fuentes | — | 210,340 |
| 91 | Rangel | — | 210,319 |
| 92 | Huerta | — | 209,230 |
| 93 | Meza | — | 207,661 |
| 94 | Padilla | — | 203,436 |
| 95 | Espinosa | — | 203,124 |
| 96 | Aguirre | — | 202,425 |
| 97 | Salas | — | 201,912 |
| 98 | Cárdenas | — | 200,665 |
| 99 | Orozco | — | 199,292 |
| 100 | Valenzuela | — | 198,633 |
Source: Forebears (non-official). Rankings are updated when the publisher releases new data.
Pair it with a first name
See how first names sound with your family name before you decide.
Browse first names