Most common surnames in Austria
The top 41 family names, ranked by how many people carry them.
| Rank | Surname | Origin & meaning | Share |
|---|---|---|---|
| 1 | Gruber | — | 0.3991% |
| 2 | Huber | — | 0.3873% |
| 3 | Bauer | German · “farmer” | 0.3373% |
| 4 | Wagner | German · “wagon maker” | 0.31% |
| 5 | Müller | German · “miller” | 0.3012% |
| 6 | Pichler | — | 0.2753% |
| 7 | Steiner | — | 0.2713% |
| 8 | Moser | — | 0.2674% |
| 9 | Mayer | — | 0.2653% |
| 10 | Hofer | — | 0.2479% |
| 11 | Leitner | — | 0.2429% |
| 12 | Berger | — | 0.2383% |
| 13 | Fuchs | — | 0.225% |
| 14 | Eder | — | 0.2144% |
| 15 | Fischer | German · “fisherman” | 0.2141% |
| 16 | Schmid | — | 0.2115% |
| 17 | Winkler | — | 0.2015% |
| 18 | Weber | German · “weaver” | 0.1995% |
| 19 | Schwarz | German · “black-haired” | 0.1961% |
| 20 | Maier | — | 0.1946% |
| 21 | Schneider | German · “tailor” | 0.1915% |
| 22 | Reiter | — | 0.179% |
| 23 | Mayr | — | 0.1751% |
| 24 | Schmidt | German · “smith” | 0.174% |
| 25 | Wimmer | — | 0.1628% |
| 26 | Egger | — | 0.161% |
| 27 | Brunner | — | 0.1602% |
| 28 | Lang | — | 0.1599% |
| 29 | Baumgartner | — | 0.1586% |
| 30 | Auer | — | 0.1555% |
| 31 | Binder | — | 0.1458% |
| 32 | Lechner | — | 0.1435% |
| 33 | Wolf | German · “wolf” | 0.1395% |
| 34 | Wallner | — | 0.1394% |
| 35 | Aigner | — | 0.1386% |
| 36 | Ebner | — | 0.1342% |
| 37 | Koller | — | 0.1301% |
| 38 | Lehner | — | 0.1268% |
| 39 | Haas | — | 0.1261% |
| 40 | Schuster | — | 0.1168% |
| 41 | Heilig | — | 0.1161% |
Source: Wikipedia. Rankings are updated when the publisher releases new data.
Pair it with a first name
See how first names sound with your family name before you decide.
Browse first names