Popular names in Taiwan
Baby-name rankings are not published here and the most common surnames, from Ministry of the Interior (內政部).
Most common surnames
All 10 surnames →| Rank | Surname | Origin & meaning | People |
|---|---|---|---|
| 1 | Chen 陳 | Chinese · “from the State of Chen” | 11.14% |
| 2 | Lin 林 | Chinese · “forest” | 8.31% |
| 3 | Huang 黃 | Chinese · “yellow” | 6.05% |
| 4 | Chang 張 | Chinese · “to draw a bow” | 5.27% |
| 5 | Lee 李 | English/Chinese/Korean · “plum tree” | 5.13% |
| 6 | Wang 王 | Korean · “king” | 4.11% |
| 7 | Wu 吳 | Chinese · “from the State of Wu” | 4.04% |
| 8 | Liu 劉 | Chinese | 3.16% |
| 9 | Tsai 蔡 | Chinese | 2.91% |
| 10 | Yang 楊 | Korean · “poplar” | 2.66% |
Source: Ministry of the Interior (內政部). Rankings are updated when the publisher releases new data.