Popular names in Vietnam
Baby-name rankings are not published here and the most common surnames, from Lê Trung Hoa.
Most common surnames
All 14 surnames →| Rank | Surname | Origin & meaning | People |
|---|---|---|---|
| 1 | Nguyễn 阮 | Vietnamese | 38% |
| 2 | Trần 陳 | Vietnamese | 11% |
| 3 | Lê 黎 | Vietnamese | 9.5% |
| 4 | Phạm 范 | Vietnamese | 7.1% |
| 5 | Hoàng / Huỳnh 黃 | Vietnamese · “yellow” | 5.1% |
| 6 | Phan 潘 | Vietnamese | 4.5% |
| 7 | Vũ / Võ 武 | Vietnamese · “martial” | 3.9% |
| 8 | Đặng 鄧 | Vietnamese | 2.1% |
| 9 | Bùi 裴 | Vietnamese | 2% |
| 10 | Đỗ 杜 | Korean | 1.4% |
Source: Lê Trung Hoa. Rankings are updated when the publisher releases new data.