Popular names in Poland
The latest top baby names and the most common surnames, from Ministry of Digital Affairs / PESEL register via dane.gov.pl.
Top baby names
All 182 names →Source: Ministry of Digital Affairs / PESEL register via dane.gov.pl. Rankings are updated when the publisher releases new data.
Most common surnames
All 22 surnames →| Rank | Surname | Origin & meaning | People |
|---|---|---|---|
| 1 | Nowak | Polish · “newcomer, new man” | 201,315 |
| 2 | Kowalski | Polish · “of the smith (kowal)” | 136,418 |
| 3 | Wiśniewski | — | 108,824 |
| 4 | Wójcik | Polish · “son of the village head (wójt)” | 97,735 |
| 5 | Kowalczyk | Polish · “smith's son” | 96,421 |
| 6 | Kamiński | — | 93,807 |
| 7 | Lewandowski | — | 92,045 |
| 8 | Zieliński | — | 89,688 |
| 9 | Szymański | Polish | 87,264 |
| 10 | Woźniak | — | 86,765 |
Source: Ministry of Digital Affairs. Rankings are updated when the publisher releases new data.