Popular names in Peru
The latest top baby names and the most common surnames, from RENIEC (Registro Nacional de Identificación y Estado Civil) – most frequent names of babies registered in (reported by Canal N).
Top baby names
All 20 names →Source: RENIEC (Registro Nacional de Identificación y Estado Civil) – most frequent names of babies registered in (reported by Canal N). Rankings are updated when the publisher releases new data.
Most common surnames
All 100 surnames →| Rank | Surname | Origin & meaning | People |
|---|---|---|---|
| 1 | Quispe | — | 573,782 |
| 2 | Flores | Spanish · “flowers” | 356,276 |
| 3 | Sánchez | Spanish · “son of Sancho” | 315,853 |
| 4 | García | Spanish | 304,143 |
| 5 | Rodríguez | Spanish · “son of Rodrigo” | 294,917 |
| 6 | Rojas | — | 285,445 |
| 7 | Huamán | — | 277,204 |
| 8 | Mamani | — | 269,846 |
| 9 | Vásquez | — | 250,852 |
| 10 | Ramos | Spanish/Portuguese · “branches” | 246,342 |
Source: Forebears (non-official). Rankings are updated when the publisher releases new data.