Popular names in Cuba
Baby-name rankings are not published here and the most common surnames, from Forebears (non-official).
Most common surnames
All 98 surnames →| Rank | Surname | Origin & meaning | People |
|---|---|---|---|
| 1 | Rodríguez | Spanish · “son of Rodrigo” | 548,259 |
| 2 | González | Spanish · “son of Gonzalo” | 447,171 |
| 3 | Pérez | Spanish · “son of Pedro” | 435,386 |
| 4 | Hernández | Spanish · “son of Hernando” | 379,100 |
| 5 | García | Spanish | 305,889 |
| 6 | Martínez | Spanish · “son of Martín” | 234,862 |
| 7 | Díaz | Spanish · “son of Diego” | 218,109 |
| 8 | López | Spanish · “son of Lope” | 186,538 |
| 9 | Fernández | Spanish · “son of Fernando” | 179,428 |
| 10 | Sánchez | Spanish · “son of Sancho” | 171,715 |
Source: Forebears (non-official). Rankings are updated when the publisher releases new data.