Popular names in Argentina
The latest top baby names and the most common surnames, from Registro Nacional de las Personas (RENAPER).
Top baby names
All 38 names →Source: Registro Nacional de las Personas (RENAPER). Rankings are updated when the publisher releases new data.
Most common surnames
All 99 surnames →| Rank | Surname | Origin & meaning | People |
|---|---|---|---|
| 1 | González | Spanish · “son of Gonzalo” | 568,240 |
| 2 | Rodríguez | Spanish · “son of Rodrigo” | 483,212 |
| 3 | Fernández | Spanish · “son of Fernando” | 426,253 |
| 4 | García | Spanish | 411,462 |
| 5 | López | Spanish · “son of Lope” | 393,704 |
| 6 | Martínez | Spanish · “son of Martín” | 346,271 |
| 7 | Pérez | Spanish · “son of Pedro” | 336,094 |
| 8 | Álvarez | Spanish · “son of Álvaro” | 294,527 |
| 9 | Gómez | Spanish · “son of Gome” | 290,821 |
| 10 | Sánchez | Spanish · “son of Sancho” | 271,351 |
Source: Wikipedia table. Rankings are updated when the publisher releases new data.