Choosing the perfect name for a daughter is a joyful and meaningful task for parents. Cambodian names, rich in cultural heritage, offer a blend of elegance and significance. In this article, we explore over 100 of the most popular Cambodian names for girls, providing a diverse selection to help you find a name that resonates with beauty and tradition.
100+ Most Popular Cambodian Names for Girls
No. | Name | Cambodian Equivalent | Meaning |
---|---|---|---|
1 | Srey | ααααΈ | Girl |
2 | Chenda | α α·ααααΆ | Thoughtful, wise |
3 | Dara | ααΆααΆ | Star |
4 | Sreyneang | ααααΈααΆα | Elegant girl |
5 | Socheata | ααΌα αΆααΆ | Virtuous, ethical |
6 | Bopha | αα»ααααΆ | Flower |
7 | Kanha | αααααΆ | Lady, girl |
8 | Sovannary | αα»αααααΆααΈ | Golden lady |
9 | Nary | ααΆααΈ | Lady, woman |
10 | Pich | ααααα | Diamond |
11 | Moni | αα»ααΈ | Precious, jewel |
12 | Chanthou | α ααααΌ | Flower |
13 | Sopha | αα»ααΆ | Gentle, virtuous |
14 | Sopheap | αα»ααΆα | Beautiful, gentle |
15 | Sokunthea | αα»αααααΆ | Kind, gentle |
16 | Veasna | ααΆαααΆ | Fortune, destiny |
17 | Chantha | α ααααΆ | Moon, light |
18 | Leakena | ααααα·ααΆ | Beautiful |
19 | Pisey | αα·ααΈ | Precious, special |
20 | Makara | ααααΆ | January |
21 | Somaly | αα»αααΆααΈ | Flower |
22 | Rachana | ααΆαααΆ | Design, creation |
23 | Nita | ααΈααΆ | Morality, ethics |
24 | Chariya | α αα·ααΆ | Behavior, conduct |
25 | Sreymom | ααααΈαα»α | Lovely girl |
26 | Phalla | αααααΆ | Fruitful, abundant |
27 | Vireak | αα·αα | Heroine, brave |
28 | Kunthea | αααααΆ | Fragrance |
29 | Sokha | αα»α | Happiness |
30 | Sokuntheary | αα»αααααΆααΆααΈ | Gentle and noble |
31 | Neary | ααΆααΈ | Lady, woman |
32 | Sinet | αααΈααα | Clever, wise |
33 | Channary | α ααααααΆααΈ | Moon lady |
34 | Kimsan | ααΉαααΆα | Precious gold |
35 | Sina | αααΈααΆ | Prosperous, wealthy |
36 | Pichsovann | ααααααα»αααα | Precious gold |
37 | Sothea | αα»ααΆ | Pure, virtuous |
38 | Borey | αα»ααΈ | City, place |
39 | Sreyoun | ααααΈα’αΌα | Young girl |
40 | Rotha | αα | Sentiment, heart |
41 | Ravy | ααΆααΈ | Beautiful |
42 | Sovanny | αα»αααααΈ | Golden, prosperous |
43 | Nearyrath | ααΆααΈααααα | Precious lady |
44 | Mala | αααΆα‘αΆ | Flower |
45 | Sovathary | αα»αααααΆααΈ | Wealth, prosperity |
46 | Thavy | ααΆααΈ | Queen, leader |
47 | Sreyroth | ααααΈααα | Beautiful girl |
48 | Chanbopha | α αΆαααα»ααααΆ | Moon flower |
49 | Rany | αααΆααΈ | Queen |
50 | Sreymean | ααααΈααΆα | Knowledgeable girl |
51 | Chanlina | α αΆααααΈααΆ | Moonlight |
52 | Phary | ααΆααΈ | Beautiful |
53 | Pailin | ααααα·α | Sapphire |
54 | Soklin | αα»αααΈα | Bright, intelligent |
55 | Channara | α ααααααΆαααΆ | Moon princess |
56 | Sreyleak | ααααΈαααααα | Virtuous girl |
57 | Veata | ααααΆ | Intelligence |
58 | Socheat | αα»α αΆα | Brave, courageous |
59 | Sreypov | ααααΈαα | Precious girl |
60 | Vanna | αααααΆ | Golden, prosperous |
61 | Sreykhouch | ααααΈααΌα | Sweet girl |
62 | Phors | αααα | Precious |
63 | Lida | ααΈααΆ | Noble |
64 | Dany | ααΆααΈ | Knowledgeable |
65 | Panha | αααααΆ | Wisdom |
66 | Leak | αααααα | Virtue |
67 | Thida | αα·ααΆ | Intelligent |
68 | Chanmony | α αΆαααα»ααΈ | Precious moon |
69 | Kimly | ααΉαααΈ | Golden flower |
70 | Monin | αα»αα·α | Precious gem |
71 | Nika | ααΈααΆ | Precious |
72 | Sreypich | ααααΈααααα | Precious girl |
73 | Dalin | ααΆααΈα | Sweet, lovely |
74 | Sonita | ααΌααΈααΆ | Beautiful |
75 | Sreyneat | ααααΈααΆα | Lovely girl |
76 | Chantrea | α αΆααααααΆ | Moonlight |
77 | Sovann | αα»αααα | Golden |
78 | Navy | ααΆααΈ | Blue, sea |
79 | Vannary | αααααΆααΈ | Golden lady |
80 | Chivy | ααΈααΈ | Life, living |
81 | Sreyvuth | ααααΈαα»α | Brave girl |
82 | Sreysros | ααααΈααααα | Fresh, beautiful girl |
83 | Sreysith | ααααΈαα·α | Elegant girl |
84 | Sreyserey | ααααΈαα·ααΈ | Charming girl |
85 | Sovatey | αα»αααααΈ | Happiness, prosperity |
86 | Sreyta | ααααΈααΆ | Gentle girl |
87 | Kalyan | αααααΆα | Good, virtuous |
88 | Sokleap | αα»αααΆα | Peaceful, gentle |
89 | Monita | αα»ααΈααΆ | Precious |
90 | Piseth | αα·αα·ααα | Wonderful, marvelous |
91 | Sarin | ααΆαα·α | Beautiful |
92 | Chanthy | α ααααααΈ | Moonlight |
93 | Sophal | αα»αα | Noble, good |
94 | Monorom | ααααααα | Pleasant |
95 | Davin | ααΆααΈα | Delightful |
96 | Sreynich | ααααΈααΈα | Sweet, charming girl |
97 | Chansokha | α αΆαααα»ααΆ | Peaceful moon |
98 | Sovankiry | αα»ααααααΈααΈ | Golden mountain |
99 | Sotheavy | αα»ααΆααΈ | Gentle, graceful |
100 | Voleak | ααααα | Flower, blossom |
101 | Nith | αα·ααα | Joy, happiness |
102 | Sotheary | αα»ααΆααΈ | Pure, virtuous |
103 | Rachany | ααΆααΆααΈ | Design, creation |
104 | Sokchea | αα»αααΆ | Healthy, happy |
105 | Kimhean | ααΉαα αΆα | Precious, valuable |
106 | Chansopheak | α αΆαααα»ααΆα | Gentle moon |
107 | Leakhena | ααααα·ααΆ | Elegant, beautiful |
108 | Sreyda | ααααΈααΆ | Precious girl |
109 | Raksmey | ααααααΈ | Light, bright |
110 | Panharith | αααααΆαα·ααα | Intelligent, wise |
111 | Champei | α αααα | Jasmine flower |
112 | Neang | ααΆα | Lady, maiden |
113 | Vireaksmey | αα·ααΆαααΈ | Light of a heroine |
114 | Vannak | αααααΆα | Gold, valuable |
115 | Soksan | αα»α αΆαα | Peaceful, happy |
116 | Soklina | αα»αααΈα | Gentle, wise |
117 | Sopheaktra | αα»ααΆααααΆ | Wise, intelligent |
118 | Sreyneth | ααααΈααα | Beautiful girl |
119 | Sokry | αα»ααα·ααα | Prosperous, happy |
120 | Sokvanny | αα»ααααααΈ | Golden happiness |
Read more: Most Popular Cambodian Names for Boys
In conclusion,
Selecting the right name for your daughter is a cherished and significant decision. The popular Cambodian names for girls listed here reflect the beauty and cultural richness of Cambodia. We hope this collection has inspired you and helped you find a name that perfectly captures the essence of your little girl.

Hello! I’m Sophia Roberts, born in 1985 and working as a midwife. I also create unique and meaningful baby names, believing a name is a lifelong gift. I explore the details of letters, dates, cultures, and faiths to craft names that reflect a child’s potential and purpose, seeing them as a guide to their identity and aspirations.