Bhutanese names often reflect the country’s rich culture and spiritual heritage. This list highlights the most popular Bhutanese names for boys, showcasing their unique meanings and traditions.
70+ Most Popular Bhutanese Names for Boys
No. | Name | Bhutanese Equivalent | Meaning |
---|---|---|---|
1 | Dorji | རྡོ་རྗི | Vajra (Diamond) |
2 | Tenzin | བཀའ་ཚིན | Holder of Dharma |
3 | Karma | སྐར་མ | Action, Deed |
4 | Sonam | སྲོན་མ | Auspicious |
5 | Pema | སྤེ་མ | Lotus |
6 | Namgay | གནམ་གཡུལ | Prosperity, Glory |
7 | Jigme | འཇིགས་མེ | Fearless, Confident |
8 | Dawa | སྡེ་བ | Moon |
9 | Tshering | ཚེ་རིང | Long Life |
10 | Sangay | སྲང་གཡ | Success, Achievement |
11 | Ugyen | དབུགས་རྟན | Blissful |
12 | Thinley | ཐིན་ལེ | Concentration, Contemplation |
13 | Phuntsho | ཕུན་ཚོ | Precious Treasure |
14 | Wangchuk | དབང་ཆུག | King |
15 | Chogyal | ཆོས་རྒྱལ | Dharma King |
16 | Gyaltshen | རྒྱལ་ཚན | Glorious One |
17 | Choden | ཆོས་ལྡན | Holder of Dharma |
18 | Jigyel | འཇིགས་ཡེ | Wise, Intuitive |
19 | Ngawang | སྐྱོན་གང | Happiness |
20 | Lhendup | ལྷེན་དུབ | Hopeful |
21 | Gyeltshen | རྒྱལ་ཚན | Glorious One |
22 | Chimi | ཆི་མ | Divine, Sacred |
23 | Tandin | གཙན་བདེ | Enlightenment |
24 | Tashi | ཐའི་ཤི | Auspicious, Fortunate |
25 | Kinley | སྐིན་ལེ | Bliss, Perfect One |
26 | Yeshey | ཡེ་ཤེལ | Enlightenment |
27 | Sangpo | སྲང་པོ | Victory, Conqueror |
28 | Norbu | ནོར་བུ | Jewel |
29 | Rabten | རབ་ཏན | Protection |
30 | Tobgay | ཏོབ་དགྱ | Prosperity, Wealth |
31 | Wangyal | དབང་ཡལ | Victory |
32 | Dichen | ཌི་ཆེན | Happiness, Good Fortune |
33 | Pelden | པལ་དེན | Glory, Perfect Victory |
34 | Rinzin | རིན་ཟིན | Treasure, Jewel |
35 | Wangdi | དབང་དི | King’s Dwelling |
36 | Gyalpo | རྒྱལ་པོ | King, Monarch |
37 | Dechen | ཌེ་ཆེན | Great Happiness |
38 | Namdrup | གནམ་གྲུབ | Prosperity, Auspicious |
39 | Loday | ལོ་དེ | Joyful, Blissful |
40 | Sangchoe | སྲང་ཆོས | Victory Dharma |
41 | Paldon | པལ་དོན | Perfection |
42 | Tshewang | ཚེ་གང | Auspicious Life |
43 | Wangchen | དབང་ཆེན | Great Victory |
44 | Dorjiwangchuk | རྡོ་རྗི་དབང་ཆུག | Vajra King |
45 | Tobden | ཏོབ་བདེ | Prosperity, Dharma |
46 | Jamtsho | རྒྱལ་མཚོ | Precious Jewel |
47 | Peljor | པལ་བྱོར | Perfect, Auspicious |
48 | Tharchen | ཐར་ཆེན | Ray of Light |
49 | Samten | སམ་ཏེན | Peaceful |
50 | Kinzang | སྐིན་བཟང | Blissful Treasure |
51 | Gyatso | རྒྱ་ཚོ | Ocean |
52 | Pempa | སྤེ་མ | Lotus |
53 | Drachom | སྡྲ་ཆོམ | Joyful, Sacred |
54 | Sampa | སྲང་པ | Winner |
55 | Sonamchoe | སྲོན་མ་ཆོས | Auspicious Dharma |
56 | Dorjiwangdi | རྡོ་རྗི་དབང་དི | Vajra King’s Dwelling |
57 | Rinchen | རིན་ཆེན | Precious, Jewel |
58 | Yonten | ཡོན་ཏེ | Auspicious, Virtue |
59 | Tempa | ཏེམ་པ | Heat, Radiance |
60 | Drukpa | འབྲུག་པ | Drukpa (Bhutanese) |
61 | Tsheten | ཚེ་ཐེན | Auspicious Protection |
62 | Tobgye | ཏོབ་རྒྱ | Long Life, Protection |
63 | Yeshi | ཡེ་ཤི | Enlightenment |
64 | Peldon | པལ་དོན | Perfection |
65 | Zangpo | ཟང་པོ | Auspicious, Lucky |
66 | Tsewang | ཚེ་གང | Auspicious Life |
67 | Choda | ཆོས་དར | Dharma Gate |
68 | Pelzang | པལ་བཟང | Auspicious Treasure |
69 | Dorjikarma | རྡོ་རྗི་སྐར་མ | Vajra Action |
70 | Jamtshonamgay | རྒྱལ་མཚོ་གནམ་གཡུལ | Precious Auspicious Prosperity |
71 | Drukgyal | འབྲུག་རྒྱལ | Drukgyal (Victorious Bhutan) |
72 | Wangdichen | དབང་དི་ཆེན | King’s Happiness |
73 | Namkhai | གནམ་ཁྱའི | Prosperity |
74 | Gyalwang | རྒྱལ་དབང | Glorious King |
75 | Pelzangpo | པལ་བཟང་པོ | Auspicious Treasure |
76 | Jigmechoe | འཇིགས་མེ་ཆོས | Fearless Dharma |
77 | Sangkar | སྲང་ཁར | Victorious Path |
Read more: Most Popular Bhutanese Names for Girls
In conclusion,
Bhutanese names for boys are deeply rooted in the country’s culture and spiritual values, making them both meaningful and unique. We hope this list inspires you in choosing a name that carries a sense of tradition and significance.
Hello! I’m Sophia Roberts, born in 1985 and working as a midwife. I also create unique and meaningful baby names, believing a name is a lifelong gift. I explore the details of letters, dates, cultures, and faiths to craft names that reflect a child’s potential and purpose, seeing them as a guide to their identity and aspirations.